<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use 360-Degree Feedback Effectively?</title>
	<atom:link href="http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/</link>
	<description>Ultimate Free Information on all Academic Writings</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:02:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chevrolet</title>
		<link>http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/comment-page-1/#comment-3342</link>
		<dc:creator>Chevrolet</dc:creator>
		<pubDate>Wed, 15 Sep 2010 02:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.essayacademiatips.com/?p=284#comment-3342</guid>
		<description>&lt;strong&gt; Traverse http://udy.ldy.zba.vg : Chevrolet...&lt;/strong&gt;

Chevrolet...</description>
		<content:encoded><![CDATA[<p><strong> Traverse <a href="http://udy.ldy.zba.vg" rel="nofollow">http://udy.ldy.zba.vg</a> : Chevrolet&#8230;</strong></p>
<p>Chevrolet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: value</title>
		<link>http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/comment-page-1/#comment-2688</link>
		<dc:creator>value</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.essayacademiatips.com/?p=284#comment-2688</guid>
		<description>&lt;strong&gt; present http://spond9spy.AACEHARDWARE.INFO/tag/present+value+watts+Amps/ : Amps...&lt;/strong&gt;

value...</description>
		<content:encoded><![CDATA[<p><strong> present <a href="http://spond9spy.AACEHARDWARE.INFO/tag/present+value+watts+Amps/" rel="nofollow">http://spond9spy.AACEHARDWARE.INFO/tag/present+value+watts+Amps/</a> : Amps&#8230;</strong></p>
<p>value&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DANA</title>
		<link>http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/comment-page-1/#comment-1328</link>
		<dc:creator>DANA</dc:creator>
		<pubDate>Thu, 01 Jul 2010 09:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.essayacademiatips.com/?p=284#comment-1328</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. Low price pills. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Soma.Viagra Professional.Tramadol.VPXL.Cialis Professional.Zithromax.Propecia.Cialis Soft Tabs.Cialis Super Active+.Viagra Super Active+.Levitra.Super Active ED Pack.Viagra.Viagra Soft Tabs.Cialis.Viagra Super Force.Maxaman....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. Low price pills. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Soma.Viagra Professional.Tramadol.VPXL.Cialis Professional.Zithromax.Propecia.Cialis Soft Tabs.Cialis Super Active+.Viagra Super Active+.Levitra.Super Active ED Pack.Viagra.Viagra Soft Tabs.Cialis.Viagra Super Force.Maxaman&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Use 360-Degree Feedback Effectively? &#124; Essayacademia &#171; Knol Bits</title>
		<link>http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/comment-page-1/#comment-444</link>
		<dc:creator>How to Use 360-Degree Feedback Effectively? &#124; Essayacademia &#171; Knol Bits</dc:creator>
		<pubDate>Fri, 19 Mar 2010 02:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.essayacademiatips.com/?p=284#comment-444</guid>
		<description>[...] How to Use 360-Degree Feedback Effectively? &#124; Essayacademia      Introduction In 360-degree appraisal, also called as multi-rater assessment, the employee receives feedback from his immediate boss, his subordinates, customers, and others. Multiple raters as well as multiple techniques (Role Play, Business Games, Interviews, In-Basket Exercise) are used for assessment. The basic idea is to eliminate the various errors as well as the effect of bias from the appraisal process. At the personal level, 360-degree feedback is seen as an opportunity to see ourselves as others see us. From an organizational perspective, it is seen as a way to encourage a culture of openness and honesty. The rationale behind this is simple: different evaluation perspectives offer unique and valuable information and thus add incremental validity to the assessment of individual performance (Borman, 1998). Be Realistic Organizations should ensure that the objectives of introducing 360-degree feedback are explicit and realistic. It is necessary to collect relevant information regarding individual performance on a range of activities and behaviors from a variety of perspectives. The aim should be positive discussion for improving performance, rather than negative discussion about bad performance. Suppose a Sales Executive has not achieved the target for the previous month, during the feedback interview, the discussion should focus on improving the next month&#8217;s performance, rather than pinpointing poor performance in the previous month. The manager must identify key activities and behaviors that can be targeted for immediate development. Small, realistic targets should be set for the improvement of the employee. Personal Development Contracts can also be prepared by the employment of perceptions of competencies between the employee and hisRead ahead [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Use 360-Degree Feedback Effectively? | Essayacademia      Introduction In 360-degree appraisal, also called as multi-rater assessment, the employee receives feedback from his immediate boss, his subordinates, customers, and others. Multiple raters as well as multiple techniques (Role Play, Business Games, Interviews, In-Basket Exercise) are used for assessment. The basic idea is to eliminate the various errors as well as the effect of bias from the appraisal process. At the personal level, 360-degree feedback is seen as an opportunity to see ourselves as others see us. From an organizational perspective, it is seen as a way to encourage a culture of openness and honesty. The rationale behind this is simple: different evaluation perspectives offer unique and valuable information and thus add incremental validity to the assessment of individual performance (Borman, 1998). Be Realistic Organizations should ensure that the objectives of introducing 360-degree feedback are explicit and realistic. It is necessary to collect relevant information regarding individual performance on a range of activities and behaviors from a variety of perspectives. The aim should be positive discussion for improving performance, rather than negative discussion about bad performance. Suppose a Sales Executive has not achieved the target for the previous month, during the feedback interview, the discussion should focus on improving the next month&#8217;s performance, rather than pinpointing poor performance in the previous month. The manager must identify key activities and behaviors that can be targeted for immediate development. Small, realistic targets should be set for the improvement of the employee. Personal Development Contracts can also be prepared by the employment of perceptions of competencies between the employee and hisRead ahead [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Prescription Online Pharmacy</title>
		<link>http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/comment-page-1/#comment-143</link>
		<dc:creator>No Prescription Online Pharmacy</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.essayacademiatips.com/?p=284#comment-143</guid>
		<description>Hi, great post. I was just wondering if you offer advertising on this blog and if so, how much do you charge? Thanks</description>
		<content:encoded><![CDATA[<p>Hi, great post. I was just wondering if you offer advertising on this blog and if so, how much do you charge? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nlorotiixb</title>
		<link>http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/comment-page-1/#comment-142</link>
		<dc:creator>nlorotiixb</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.essayacademiatips.com/?p=284#comment-142</guid>
		<description>QBbw7k  &lt;a href=&quot;http://idmikkucjwpy.com/&quot; rel=&quot;nofollow&quot;&gt;idmikkucjwpy&lt;/a&gt;, [url=http://qjbmrzlsuqsp.com/]qjbmrzlsuqsp[/url], [link=http://nxiroraflfbr.com/]nxiroraflfbr[/link], http://qvcyxsmuihfu.com/</description>
		<content:encoded><![CDATA[<p>QBbw7k  <a href="http://idmikkucjwpy.com/" rel="nofollow">idmikkucjwpy</a>, [url=http://qjbmrzlsuqsp.com/]qjbmrzlsuqsp[/url], [link=http://nxiroraflfbr.com/]nxiroraflfbr[/link], <a href="http://qvcyxsmuihfu.com/" rel="nofollow">http://qvcyxsmuihfu.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Self Esteem</title>
		<link>http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/comment-page-1/#comment-141</link>
		<dc:creator>Self Esteem</dc:creator>
		<pubDate>Wed, 13 Jan 2010 10:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.essayacademiatips.com/?p=284#comment-141</guid>
		<description>Thank you so much, there aren&#039;t enough posts on this... keep up the good work</description>
		<content:encoded><![CDATA[<p>Thank you so much, there aren&#8217;t enough posts on this&#8230; keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Self Esteem</title>
		<link>http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/comment-page-1/#comment-139</link>
		<dc:creator>Self Esteem</dc:creator>
		<pubDate>Mon, 11 Jan 2010 10:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.essayacademiatips.com/?p=284#comment-139</guid>
		<description>Thank you so much, there aren&#039;t enough posts on this... or at least i cant find them. I am turning into such a blog nut, I just cant get enough and this is such an important topic... i&#039;ll be sure to write something about your site</description>
		<content:encoded><![CDATA[<p>Thank you so much, there aren&#8217;t enough posts on this&#8230; or at least i cant find them. I am turning into such a blog nut, I just cant get enough and this is such an important topic&#8230; i&#8217;ll be sure to write something about your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/comment-page-1/#comment-138</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 09 Jan 2010 03:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.essayacademiatips.com/?p=284#comment-138</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by EssayAcademia: Check Out: http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by EssayAcademia: Check Out: <a href="http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/..." rel="nofollow">http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How to Use 360-Degree Feedback Effectively? &#124; Essayacademia Tips -- Topsy.com</title>
		<link>http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/comment-page-1/#comment-130</link>
		<dc:creator>Tweets that mention How to Use 360-Degree Feedback Effectively? &#124; Essayacademia Tips -- Topsy.com</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.essayacademiatips.com/?p=284#comment-130</guid>
		<description>[...] This post was mentioned on Twitter by Yancey Thomas, EssayAcademia.com. EssayAcademia.com said: Check Out: http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Yancey Thomas, EssayAcademia.com. EssayAcademia.com said: Check Out: <a href="http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/" rel="nofollow">http://www.essayacademiatips.com/2010/01/how-to-use-360-degree-feedback-effectively/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

